Summary Period: 2004-09-07 to 2005-02-06
194 (40.0%)
6274 (46.6%)

| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 194 (100.0%) | 6274 (100.0%) | 32.3 |
| docbook/ | 115 (59.3%) | 4786 (76.3%) | 41.6 |
| quickstart/ | 14 (7.2%) | 1488 (23.7%) | 106.2 |
| quickstart/screens/webgui/ | 3 (1.5%) | 0 (0.0%) | 0.0 |
| quickstart/screens/hyperterminal/ | 3 (1.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/thirdparty/ | 1 (0.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/system/ | 2 (1.0%) | 0 (0.0%) | 0.0 |
| docbook/screens/services/ | 12 (6.2%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/rules/ | 9 (4.6%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/nat/ | 8 (4.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/ | 2 (1.0%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/natdmz/ | 6 (3.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/filteredbridge/ | 1 (0.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/ | 6 (3.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/diagnostics/ | 4 (2.1%) | 0 (0.0%) | 0.0 |
| docbook/networkdiagrams/ | 3 (1.5%) | 0 (0.0%) | 0.0 |
| docbook/icons/ | 5 (2.6%) | 0 (0.0%) | 0.0 |


new troubleshooting chapter
72 lines of code changed in:
numerous changes
676 lines of code changed in:
new chapters added
7 lines of code changed in:
new bibliography chapter
55 lines of code changed in:
new screenshot
0 lines of code changed in:
new FAQ - "Should I use m0n0wall as my access point?"
19 lines of code changed in:
remove inaccurate PPTP FAQ
1 lines of code changed in:
no message
1 lines of code changed in:
umm, FreeS/WAN? s/Freeswan/racoon/
it took me how long to notice that? :)
13 lines of code changed in:
no message
2 lines of code changed in:
clarify the DLink DWL-650
2 lines of code changed in:
add link to more OpenVPN documentation
5 lines of code changed in:
add some basic info on OpenVPN
10 lines of code changed in:
new transparent proxy FAQ
22 lines of code changed in:
s/LAN/WAN/ typo
3 lines of code changed in:
taking that part out til it's done
3 lines of code changed in:
update webGUI on WAN FAQ
22 lines of code changed in:
s/concentrator/endpoint/
4 lines of code changed in:
numerous changes
260 lines of code changed in:
new screenshots for DMZ example config
0 lines of code changed in:
(84 more)
Generated by StatCVS 0.2.2