
| Directory | Changes | Lines of Code | Lines per Change |
|---|---|---|---|
| Totals | 485 (100.0%) | 13437 (100.0%) | 27.7 |
| docbook/ | 234 (48.2%) | 11819 (88.0%) | 50.5 |
| quickstart/ | 15 (3.1%) | 1488 (11.1%) | 99.2 |
| docbook/nl/ | 4 (0.8%) | 130 (1.0%) | 32.5 |
| quickstart/screens/webgui/ | 6 (1.2%) | 0 (0.0%) | 0.0 |
| quickstart/screens/hyperterminal/ | 6 (1.2%) | 0 (0.0%) | 0.0 |
| docbook/screens/thirdparty/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/system/ | 18 (3.7%) | 0 (0.0%) | 0.0 |
| docbook/screens/status/ | 7 (1.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/services/ | 35 (7.2%) | 0 (0.0%) | 0.0 |
| docbook/screens/pptp/ | 26 (5.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/muvpn/ | 12 (2.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/ipsec/ | 17 (3.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/interfaces/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/rules/ | 17 (3.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/nat/ | 15 (3.1%) | 0 (0.0%) | 0.0 |
| docbook/screens/firewall/ | 4 (0.8%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/natdmz/ | 12 (2.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/filteredbridge/ | 2 (0.4%) | 0 (0.0%) | 0.0 |
| docbook/screens/examples/ | 12 (2.5%) | 0 (0.0%) | 0.0 |
| docbook/screens/diagnostics/ | 24 (4.9%) | 0 (0.0%) | 0.0 |
| docbook/networkdiagrams/ | 5 (1.0%) | 0 (0.0%) | 0.0 |
| docbook/icons/ | 10 (2.1%) | 0 (0.0%) | 0.0 |
Generated by StatCVS 0.2.2